Other Dishes
Large Cornish pasty | ||
|---|---|---|
| 932 Calories | 47 Sins | |
Rotisserie chicken | ||
| 3856 Calories | 193 Sins | |
Rotisserie chicken platter | ||
| 4949 Calories | 247 Sins | |
BBQ Rotisserie chicken and ribs | ||
| 4725 Calories | 236 Sins | |
Rotisserie chicken and wings | ||
| 4583 Calories | 229 Sins | |
Handmade Cumberland sausage roll (individual) | ||
| 626 Calories | 31 Sins | |
Best of British scotch egg | ||
| 295 Calories | 15 Sins | |
10oz rib-eye steak | ||
| 1129 Calories | 56 Sins | |
Add vegetables | ||
| 56 Calories | 3 Sins | |
