Salads and Pastas
Pasta Pomodoro | ||
|---|---|---|
| 428 Calories | 21 Sins | |
Pasta Pomodoro with chicken | ||
| 634 Calories | 32 Sins | |
Pasta Pomodoro with grilled halloumi | ||
| 821 Calories | 41 Sins | |
Superfood pasta | ||
| 510 Calories | 26 Sins | |
Superfood pasta with chicken | ||
| 715 Calories | 36 Sins | |
Superfood pasta with grilled halloumi | ||
| 902 Calories | 45 Sins | |
Lasagne | ||
| 890 Calories | 45 Sins | |
Mediterranean vegetable lasagne | ||
| 775 Calories | 39 Sins | |
Chicken, bacon & avocado salad | ||
| 502 Calories | 25 Sins | |
Chicken Caesar salad | ||
| 428 Calories | 21 Sins | |
Chicken Caesar salad with bacon | ||
| 588 Calories | 29 Sins | |
