Scotland
Breakfast roll with haggis | ||
|---|---|---|
| 353 Calories | 18 Sins | |
Breakfast roll with fried egg | ||
| 277 Calories | 14 Sins | |
Breakfast roll with black pudding | ||
| 444 Calories | 22 Sins | |
Mac and cheese with garlic bread | ||
| 850 Calories | 43 Sins | |
Mac and cheese with chips | ||
| 1320 Calories | 66 Sins | |
Scottish haggis, neaps and tatties | ||
| 1084 Calories | 54 Sins | |
Scottie dog | ||
| 1019 Calories | 51 Sins | |
Highland burger | ||
| 1198 Calories | 60 Sins | |
