Sides
Twelve beer-battered onion rings | ||
|---|---|---|
| 675 Calories | 34 Sins | |
Six beer-battered onion rings | ||
| 338 Calories | 17 Sins | |
Six onion rings and a sauce - Jack Daniel�s� glaze | ||
| 416 Calories | 21 Sins | |
Six onion rings and a sauce - creamy peppercorn | ||
| 433 Calories | 22 Sins | |
Six onion rings and a sauce - Stilton, Shropshire blue & spring onion | ||
| 338 Calories | 17 Sins | |
Garlic ciabatta bread | ||
| 254 Calories | 13 Sins | |
Garlic ciabatta bread with cheese | ||
| 410 Calories | 21 Sins | |
Bowl of chips | ||
| 955 Calories | 48 Sins | |
Bowl of chips with curry sauce | ||
| 1057 Calories | 53 Sins | |
Pink Coleslaw | ||
| 186 Calories | 9 Sins | |
Side salad with dressing | ||
| 95 Calories | 5 Sins | |
Haggis & whisky sauce | ||
| 691 Calories | 35 Sins | |
Whisky sauce | ||
| 83 Calories | 4 Sins | |
Cashel Blue�, Wexford Cheddar and spring onion sauce | ||
| 212 Calories | 11 Sins | |
Peppercorn and Jameson� Irish whiskey sauce | ||
| 67 Calories | 3 Sins | |
Garlic mayo | ||
| 112 Calories | 6 Sins | |
Chips with garlic mayo | ||
| 1066 Calories | 53 Sins | |
