Small Plates
Topped chips - Loaded | ||
|---|---|---|
| 1422 Calories | 71 Sins | |
Topped chips - Chip shop-style curry sauce | ||
| 1057 Calories | 53 Sins | |
Small nachos | ||
| 671 Calories | 34 Sins | |
Southern-fried chicken strips | ||
| 572 Calories | 29 Sins | |
Buffalo wings | ||
| 1458 Calories | 73 Sins | |
Spicy coated king prawns | ||
| 456 Calories | 23 Sins | |
Tandoori chicken bites | ||
| 316 Calories | 16 Sins | |
Grilled halloumi | ||
| 475 Calories | 24 Sins | |
Italian tomato & basil soup (with bread and butter) | ||
| 434 Calories | 22 Sins | |
British broccoli & Shropshire blue cheese soup (with bread and butter) | ||
| 580 Calories | 29 Sins | |
Lentil & bacon soup (with bread and butter) | ||
| 553 Calories | 28 Sins | |
Butternut squash soup (with bread and butter) | ||
| 544 Calories | 27 Sins | |
Bruschetta | ||
| 304 Calories | 15 Sins | |
Breaded brie with cranberry sauce | ||
| 503 Calories | 25 Sins | |
Wheaten bread | ||
| 191 Calories | 10 Sins | |
