Calorie and weight loss points values for all foods
8oz sirloin steak | ||
---|---|---|
599 Calories | 30 Sins | |
8oz Aberdeen Angus rump steak | ||
1135 Calories | 57 Sins | |
14oz Aberdeen Angus rump steak | ||
843 Calories | 42 Sins | |
Chicken & rib combo | ||
1085 Calories | 54 Sins | |
Mixed grill | ||
1446 Calories | 72 Sins | |
Large mixed grill | ||
1993 Calories | 100 Sins | |
BBQ chicken melt | ||
615 Calories | 31 Sins | |
10oz gammon with free-range eggs | ||
715 Calories | 36 Sins | |
Skinny steak | ||
546 Calories | 27 Sins | |
Rarebit sauce | ||
126 Calories | 6 Sins | |
Fried egg | ||
82 Calories | 4 Sins | |
Cheese bacon and BBQ sauce steak topper | ||
247 Calories | 12 Sins | |
Garlic & parsley butter | ||
90 Calories | 5 Sins |
Copyright © Slim Calories 2022.