Steak Club Combos And Sides
Chicken breast | ||
|---|---|---|
| 206 Calories | 10 Sins | |
Grilled halloumi | ||
| 416 Calories | 21 Sins | |
Spicy coated king prawns | ||
| 456 Calories | 23 Sins | |
Chicken breast & pepper skewer | ||
| 378 Calories | 19 Sins | |
Five buffalo wings | ||
| 535 Calories | 27 Sins | |
Scampi | ||
| 242 Calories | 12 Sins | |
Side of mac and cheese | ||
| 334 Calories | 17 Sins | |
Pink Coleslaw | ||
| 186 Calories | 9 Sins | |
Half rack of BBQ pork ribs | ||
| 586 Calories | 29 Sins | |
Six beer-battered onion rings | ||
| 338 Calories | 17 Sins | |
Twelve beer-battered onion rings | ||
| 675 Calories | 34 Sins | |
Honey glaze, made with Jack Daniel�s Tennessee Honey | ||
| 78 Calories | 4 Sins | |
Stilton, Shropshire blue & spring onion sauce | ||
| 95 Calories | 5 Sins | |
Creamy peppercorn sauce | ||
| 82 Calories | 4 Sins | |
