Calorie and weight loss points values for all foods
Grated Mature Cheddar Cheese (Per 100g) | ||
---|---|---|
389 Calories | 19 Sins | |
Grated Mature Cheddar Cheese (Per 25g serving) | ||
97 Calories | 5 Sins | |
Lactofree Mature Cheddar Cheese (Per 100g) | ||
390 Calories | 20 Sins | |
Lactofree Mature Cheddar Cheese (Per 30g serving) | ||
117 Calories | 6 Sins | |
Lactofree Soft Cheese (30 g serving) | ||
59 Calories | 3 Sins | |
Lactofree Soft Cheese (Per 100g) | ||
197 Calories | 10 Sins |
Copyright © Slim Calories 2024.