Calorie and weight loss points values for all foods
ASDA Extra Special Freshly Squeezed Cloudy Lemonade (Per 100ml) | ||
---|---|---|
56 Calories | 3 Sins | |
ASDA Grapefruit Juice with Bits (Per 100ml) | ||
46 Calories | 2 Sins | |
Don Simon Light Lime & Lemon Juice Drink (Per 100ml) | ||
26 Calories | 1 Sins | |
Don Simon Spanish Citrus Juice (Per 100ml) | ||
48 Calories | 2 Sins | |
Don Simon Spanish Citrus Juice (Per 200 ml) | ||
96 Calories | 5 Sins | |
Tropicana Grapefruit Juice (Per 100ml) | ||
40 Calories | 2 Sins | |
Tropicana Grapefruit Juice (Per: 150ml1 (%*)) | ||
60 Calories | 3 Sins | |
Tropicana Orange Creations Orange & Lime Juice (Per 100ml) | ||
48 Calories | 2 Sins | |
Tropicana Orange Creations Orange & Lime Juice (Per: 150ml1 (%^)) | ||
71 Calories | 4 Sins | |
Tropicana Pink Grapefruit Juice (Per 100ml) | ||
41 Calories | 2 Sins | |
Tropicana Pink Grapefruit Juice (Per: 150ml1 (%*)) | ||
62 Calories | 3 Sins |
Copyright © Slim Calories 2024.