Drumsticks & Wings
ASDA Chinese Chicken Drumsticks ((eaten cold) Per 100g) | ||
|---|---|---|
| 178 Calories | 9 Sins | |
ASDA Chinese Chicken Wings ((eaten cold) Per 100g) | ||
| 205 Calories | 10 Sins | |
ASDA Roast Chicken Drumsticks ((eaten cold) Per 100g) | ||
| 172 Calories | 9 Sins | |
ASDA Roast Chicken Legs ((eaten cold) Per 100g) | ||
| 179 Calories | 9 Sins | |
ASDA Roast Chicken Thighs ((eaten cold) Per 100g) | ||
| 204 Calories | 10 Sins | |
ASDA Smoky BBQ Chicken Drumsticks ((eaten cold) Per 100g) | ||
| 177 Calories | 9 Sins | |
ASDA Smoky BBQ Chicken Wings ((eaten cold) Per 100g) | ||
| 213 Calories | 11 Sins | |
ASDA Tandoori Chicken Thighs ((eaten cold) Per 100g) | ||
| 195 Calories | 10 Sins | |
