Whole Chicken & Fillets
ASDA Chosen by You Roast Chicken Breast Fillets ((eaten cold) Per 100g) | ||
|---|---|---|
| 159 Calories | 8 Sins | |
ASDA Flame Grilled Chicken Breast Mini Fillets ((eaten cold) Per 100g) | ||
| 109 Calories | 5 Sins | |
ASDA Piri Piri Chicken Breast Fillets ((eaten cold) Per 100g) | ||
| 127 Calories | 6 Sins | |
ASDA Roast Chicken Breast Fillets ((eaten cold) Per 100g) | ||
| 165 Calories | 8 Sins | |
ASDA Sweet Chilli Chicken Breast Fillets ((eaten cold) Per 100g) | ||
| 131 Calories | 7 Sins | |
ASDA Tandoori Chicken Breast Mini Fillets ((eaten cold) Per 100g) | ||
| 121 Calories | 6 Sins | |
ASDA Whole Roast Chicken ((eaten cold) Per 100g) | ||
| 171 Calories | 9 Sins | |
