Beef Slices
ASDA Chosen by You Texas BBQ Steak Slices (Per 100g) | ||
|---|---|---|
| 182 Calories | 9 Sins | |
ASDA Extra Special Finely Sliced Topside of Beef (Per 100g) | ||
| 146 Calories | 7 Sins | |
ASDA Extra Special Peppered Salt Beef (Per 100g) | ||
| 128 Calories | 6 Sins | |
ASDA Extra Special Roast Topside of Beef (Per 100g) | ||
| 146 Calories | 7 Sins | |
ASDA Finely Sliced Topside Beef (Per 100g) | ||
| 121 Calories | 6 Sins | |
ASDA Peppered Steak Slices ((eaten cold) Per 100g) | ||
| 132 Calories | 7 Sins | |
ASDA Thick Sliced Peppered Topside Beef (Per 100g) | ||
| 123 Calories | 6 Sins | |
ASDA Thick Sliced Topside Beef (Per 100g) | ||
| 121 Calories | 6 Sins | |
ASDA Thin Pastrami Slices (Per 100g) | ||
| 111 Calories | 6 Sins | |
ASDA Wafer Thin Cooked Beef Slices (Per 100g) | ||
| 101 Calories | 5 Sins | |
