Cooking & Baking
ASDA Best For Baking (Per 100g) | ||
|---|---|---|
| 663 Calories | 33 Sins | |
ASDA Goose Fat (Per 100g) | ||
| 902 Calories | 45 Sins | |
ASDA Smartprice Lard (Per 100g) | ||
| 882 Calories | 44 Sins | |
Britannia Finest Beef Dripping (Per 100g) | ||
| 900 Calories | 45 Sins | |
Crisp 'N Dry Vegetable Oil (Per 100g) | ||
| 900 Calories | 45 Sins | |
Crisp 'N Dry Vegetable Oil (Per 25g serving) | ||
| 225 Calories | 11 Sins | |
Flora Cuisine Original Cooking Liquid 500Ml (Per 100ml) | ||
| 621 Calories | 31 Sins | |
Flora Cuisine Original Cooking Liquid 500Ml (Per portion**) | ||
| 93 Calories | 5 Sins | |
Stork Original Baking Block (Per 100g) | ||
| 668 Calories | 33 Sins | |
Stork Original Baking Block (Per portion**) | ||
| 67 Calories | 3 Sins | |
Stork Original Spread (Per 100g) | ||
| 623 Calories | 31 Sins | |
Stork Original Spread (per portion**) | ||
| 62 Calories | 3 Sins | |
Stork With Butter (Per 100g) | ||
| 626 Calories | 31 Sins | |
Stork With Butter (Per portion**) | ||
| 63 Calories | 3 Sins | |
Trex Vegetable Baking Fat (Per 100g) | ||
| 900 Calories | 45 Sins | |
Two Chicks Free Range Egg White Liquid (Per 100g) | ||
| 48 Calories | 2 Sins | |
Two Chicks Free Range Egg White Liquid (Per 3tbsp Serving) | ||
| 22 Calories | 1 Sins | |
