Block Butter
Anchor Salted Butter (Per 100g) | ||
|---|---|---|
| 744 Calories | 37 Sins | |
Anchor Unsalted Butter (Per 100g) | ||
| 744 Calories | 37 Sins | |
ASDA Extra Special Somerset Farmhouse Butter (Per 100g) | ||
| 734 Calories | 37 Sins | |
ASDA Salted Butter (Per 100g) | ||
| 722 Calories | 36 Sins | |
ASDA Smartprice Salted Butter (Per 100g) | ||
| 725 Calories | 36 Sins | |
ASDA Unsalted Butter (Per 100g) | ||
| 754 Calories | 38 Sins | |
Country Life Salted Butter (Per 100g) | ||
| 737 Calories | 37 Sins | |
Country Life Unsalted Butter (Per 100g) | ||
| 746 Calories | 37 Sins | |
Delamere Goats Butter (per 1/25 pack (10g)) | ||
| 79 Calories | 4 Sins | |
Delamere Goats Butter (Per 100g) | ||
| 793 Calories | 40 Sins | |
Kerrygold Salted Butter (Per 100g) | ||
| 723 Calories | 36 Sins | |
Lurpak Garlic Butter (Per 100g) | ||
| 692 Calories | 35 Sins | |
Lurpak Slightly Salted Butter (Per 100g) | ||
| 739 Calories | 37 Sins | |
Lurpak Unsalted Butter (Per 100g) | ||
| 747 Calories | 37 Sins | |
Meadow Churn Garlic Butter (Per 100g) | ||
| 577 Calories | 29 Sins | |
Willow Spread (Per 100g) | ||
| 711 Calories | 36 Sins | |
Yeo Valley Organic Salted Butter (Per 100g) | ||
| 734 Calories | 37 Sins | |
