Sunflower Spreads
ASDA Avocado Oil Spread (Per 100g) | ||
|---|---|---|
| 527 Calories | 26 Sins | |
ASDA Coconut Oil Spread (Per 100g) | ||
| 624 Calories | 31 Sins | |
ASDA Coldpressed Rapeseed Oil Spread (Per 100g) | ||
| 527 Calories | 26 Sins | |
ASDA Soft Spread (Per 100g) | ||
| 504 Calories | 25 Sins | |
Flora Light Spread (Per 100g) | ||
| 281 Calories | 14 Sins | |
Flora Light Spread (Per portion**) | ||
| 28 Calories | 1 Sins | |
Flora Original Spread (Per 100g) | ||
| 405 Calories | 20 Sins | |
Flora Original Spread (Per portion**) | ||
| 41 Calories | 2 Sins | |
