Coconut Milk
Alpro Chocolate Coconut Milk (Per 100ml) | ||
|---|---|---|
| 41 Calories | 2 Sins | |
Alpro Coconut & Almond Milk Chilled (Per 100ml) | ||
| 24 Calories | 1 Sins | |
Alpro Coconut Milk Original (Per 100ml) | ||
| 20 Calories | 1 Sins | |
Alpro Coconut Milk Original Chilled (Per 100ml) | ||
| 20 Calories | 1 Sins | |
Alpro Soya Milk Simply Mild Chilled (Per 100ml) | ||
| 36 Calories | 2 Sins | |
ASDA Coconut Milk (Per 100ml) | ||
| 42 Calories | 2 Sins | |
ASDA Coconut Milk (Reference Intake) | ||
| 2008 Calories | 100 Sins | |
Coconut Dream Original + Calcium Milk (200ml portion) | ||
| 105 Calories | 5 Sins | |
Coconut Dream Original + Calcium Milk (Per 100ml) | ||
| 52 Calories | 3 Sins | |
Koko Dairy Free Chocolate +Calcium Alternative To Milk (Per 100ml) | ||
| 54 Calories | 3 Sins | |
Koko Dairy Free Dairy Free Original + Calcium Uht (Per 100ml) | ||
| 27 Calories | 1 Sins | |
Koko Dairy Free Original + Calcium Alternative To Milk (Per 100ml) | ||
| 28 Calories | 1 Sins | |
