Calorie and weight loss points values for all foods
Arla Lactofree Chocolate Flavoured Uht Milk (Per 100ml) | ||
---|---|---|
49 Calories | 2 Sins | |
Arla Lactofree Chocolate Flavoured Uht Milk (Per 200ml) | ||
98 Calories | 5 Sins | |
Arla Lactofree Fresh Milk Semi Skimmed (Per 100ml) | ||
40 Calories | 2 Sins | |
Arla Lactofree Fresh Milk Semi Skimmed (Per 200ml) | ||
80 Calories | 4 Sins | |
Arla Lactofree Fresh Skimmed Milk (Per 100ml) | ||
33 Calories | 2 Sins | |
Arla Lactofree Fresh Skimmed Milk (Per 200ml) | ||
66 Calories | 3 Sins | |
Arla Lactofree Fresh Whole Milk (Per 100ml) | ||
57 Calories | 3 Sins | |
Arla Lactofree Fresh Whole Milk (Per 200ml) | ||
114 Calories | 6 Sins | |
Arla Lactofree Longlife Milk Portion Pack (Per 100ml) | ||
40 Calories | 2 Sins | |
Arla Lactofree Uht Milk Semi Skimmed (Per 100ml) | ||
40 Calories | 2 Sins | |
Arla Lactofree Uht Milk Semi Skimmed (Per 200ml) | ||
80 Calories | 4 Sins | |
Arla Lactofree Whole Uht Milk (Per 100ml) | ||
57 Calories | 3 Sins | |
Arla Lactofree Whole Uht Milk (Per 200ml) | ||
114 Calories | 6 Sins | |
Good Hemp Dairy Free (Per 100ml) | ||
39 Calories | 2 Sins | |
Good Hemp Dairy Free (per 250ml serving) | ||
98 Calories | 5 Sins |
Copyright © Slim Calories 2024.