Single, Double & Whipping
ASDA Extra Special Extra Thick Madagascan Vanilla Cream (Per 100ml) | ||
|---|---|---|
| 474 Calories | 24 Sins | |
ASDA Extra Special Traditional Cornish Clotted Cream (Per 100g) | ||
| 582 Calories | 29 Sins | |
ASDA Extra Thick Fresh Double Cream (Per 100ml) | ||
| 442 Calories | 22 Sins | |
ASDA Extra Thick Fresh Double Cream (Per 30ml) | ||
| 129 Calories | 6 Sins | |
ASDA Extra Thick Vanilla Bean Flavoured Cream (Per 100ml) | ||
| 450 Calories | 23 Sins | |
ASDA Fresh Double Cream (Per 100ml) | ||
| 442 Calories | 22 Sins | |
ASDA Fresh Double Cream (Per 30ml) | ||
| 129 Calories | 6 Sins | |
ASDA Fresh Single Cream (Per 100ml) | ||
| 186 Calories | 9 Sins | |
ASDA Fresh Single Cream (Per 30ml) | ||
| 56 Calories | 3 Sins | |
ASDA Fresh Whipping Cream (Per 100ml) | ||
| 364 Calories | 18 Sins | |
ASDA Fresh Whipping Cream (Per 30ml) | ||
| 109 Calories | 5 Sins | |
Rodda's Fresh Clotted Cream (Per 100g) | ||
| 560 Calories | 28 Sins | |
Yeo Valley Double Cream (Per 100ml) | ||
| 422 Calories | 21 Sins | |
