Semi Skimmed Milk
Arla Farmers Milk Semi-Skimmed Milk (Per 100ml) | ||
|---|---|---|
| 49 Calories | 2 Sins | |
Arla Farmers Milk Semi-Skimmed Milk (Per 200ml) | ||
| 98 Calories | 5 Sins | |
ASDA Semi Skimmed Milk (Per 100ml) | ||
| 50 Calories | 3 Sins | |
ASDA Semi Skimmed Milk (Per 200ml) | ||
| 100 Calories | 5 Sins | |
Bowlands Fresh Semi Skimmed Milk (Per 100ml) | ||
| 48 Calories | 2 Sins | |
Cravendale Semi Skimmed Milk (Per 100ml) | ||
| 49 Calories | 2 Sins | |
Cravendale Semi Skimmed Milk (Per 200ml) | ||
| 98 Calories | 5 Sins | |
