Skimmed & 1% Fat Milk
Arla Best Of Both Fat Free Milk (Per 100ml) | ||
|---|---|---|
| 41 Calories | 2 Sins | |
Arla Best Of Both Fat Free Milk (Per 250ml) | ||
| 82 Calories | 4 Sins | |
ASDA 1% Milk (Per 100ml) | ||
| 40 Calories | 2 Sins | |
ASDA 1% Milk (Per 200ml) | ||
| 80 Calories | 4 Sins | |
ASDA Skimmed Milk (Per 100ml) | ||
| 35 Calories | 2 Sins | |
ASDA Skimmed Milk (Per 200ml) | ||
| 71 Calories | 4 Sins | |
Cravendale Skimmed Milk (Per 100ml) | ||
| 37 Calories | 2 Sins | |
Cravendale Skimmed Milk (Per 200ml) | ||
| 74 Calories | 4 Sins | |
