Whole Milk
Arla Big Milk Enriched Fresh Whole Milk Age 1-5 (Per 100ml) | ||
|---|---|---|
| 68 Calories | 3 Sins | |
Arla Farmers Milk Whole Milk (Per 100ml) | ||
| 65 Calories | 3 Sins | |
Arla Farmers Milk Whole Milk (Per 200ml) | ||
| 130 Calories | 7 Sins | |
ASDA British Whole Milk (Per 100ml) | ||
| 65 Calories | 3 Sins | |
ASDA Whole Milk (Per 100g) | ||
| 65 Calories | 3 Sins | |
ASDA Whole Milk (Per 100ml) | ||
| 65 Calories | 3 Sins | |
ASDA Whole Milk (Per 200ml) | ||
| 130 Calories | 7 Sins | |
Bowlands Fresh Whole Milk (Per 100ml) | ||
| 66 Calories | 3 Sins | |
Cravendale Whole Milk (Per 100ml) | ||
| 65 Calories | 3 Sins | |
Cravendale Whole Milk (Per 200ml) | ||
| 130 Calories | 7 Sins | |
Graham's Gold Jersey Milk (Per 100ml) | ||
| 81 Calories | 4 Sins | |
