Calorie and weight loss points values for all foods
ASDA Longlife Semi Skimmed Milk (Per 100ml) | ||
---|---|---|
50 Calories | 3 Sins | |
ASDA Longlife Semi Skimmed Milk (Per 200ml) | ||
100 Calories | 5 Sins | |
ASDA Longlife Semi Skimmed Milk X6 (Per 100ml) | ||
50 Calories | 3 Sins | |
ASDA Longlife Semi Skimmed Milk X6 (Per 200ml) | ||
100 Calories | 5 Sins | |
Delamere Longlife Semi-Skimmed Goats Milk (Per 1/2 pack (250ml)) | ||
110 Calories | 6 Sins | |
Delamere Longlife Semi-Skimmed Goats Milk (Per 100ml) | ||
44 Calories | 2 Sins | |
Moo Organic Longlife Semi Skimmed Milk (Per 100ml) | ||
46 Calories | 2 Sins | |
Moo Organic Longlife Semi Skimmed Milk (per 200ml serving) | ||
92 Calories | 5 Sins | |
Provitamil Sterilised Semi-Skimmed Milk (Per 100ml) | ||
46 Calories | 2 Sins |
Copyright © Slim Calories 2024.