Whole Milk
ASDA Longlife Whole Milk (Per 100ml) | ||
|---|---|---|
| 65 Calories | 3 Sins | |
ASDA Longlife Whole Milk (Per 200ml) | ||
| 130 Calories | 7 Sins | |
Provitamil Sterilised Whole Milk (Per 100ml) | ||
| 64 Calories | 3 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
ASDA Longlife Whole Milk (Per 100ml) | ||
|---|---|---|
| 65 Calories | 3 Sins | |
ASDA Longlife Whole Milk (Per 200ml) | ||
| 130 Calories | 7 Sins | |
Provitamil Sterilised Whole Milk (Per 100ml) | ||
| 64 Calories | 3 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.