Protein Milk Drinks
Arla Protein Tropical Milkshake (Per 100ml:) | ||
|---|---|---|
| 79 Calories | 4 Sins | |
For Goodness Shakes High Protein & Oats Original Shake (%RI* per 100ml) | ||
| 296 Calories | 15 Sins | |
For Goodness Shakes High Protein & Oats Original Shake (per 100ml) | ||
| 62 Calories | 3 Sins | |
For Goodness Shakes High Protein & Oats Original Shake (Per 100ml) | ||
| 62 Calories | 3 Sins | |
For Goodness Shakes High Protein Chocolate Shake (%RDA* per 100g) | ||
| 49 Calories | 2 Sins | |
For Goodness Shakes High Protein Chocolate Shake (%RDA* per 500g) | ||
| 246 Calories | 12 Sins | |
For Goodness Shakes Procovery Sports Recovery Milk Choc (%RDA* per 100g) | ||
| 63 Calories | 3 Sins | |
For Goodness Shakes Procovery Sports Recovery Milk Choc (%RDA* per 500g) | ||
| 316 Calories | 16 Sins | |
For Goodness Shakes Procovery Sports Recovery Superberry (%RDA* per 100g) | ||
| 53 Calories | 3 Sins | |
For Goodness Shakes Procovery Sports Recovery Superberry (%RDA* per 500g) | ||
| 267 Calories | 13 Sins | |
Mars High Protein Milk Drink (376ml) | ||
| 236 Calories | 12 Sins | |
Mars High Protein Milk Drink (Per 100ml) | ||
| 63 Calories | 3 Sins | |
