Fresh Pasta
ASDA Fresh Egg Fusilli ((boiled) Per 1/4 pack) | ||
|---|---|---|
| 352 Calories | 18 Sins | |
ASDA Fresh Egg Fusilli ((boiled) Per 100g) | ||
| 181 Calories | 9 Sins | |
ASDA Fresh Egg Lasagne Sheets ((boiled) Per 1/2 pack) | ||
| 339 Calories | 17 Sins | |
ASDA Fresh Egg Lasagne Sheets ((boiled) Per 100g) | ||
| 149 Calories | 7 Sins | |
ASDA Fresh Egg Penne ((boiled) Per 1/4 pack) | ||
| 380 Calories | 19 Sins | |
ASDA Fresh Egg Penne ((boiled) Per 100g) | ||
| 181 Calories | 9 Sins | |
ASDA Fresh Egg Spaghetti ((boiled) Per 1/4 pack) | ||
| 324 Calories | 16 Sins | |
ASDA Fresh Egg Spaghetti ((boiled) Per 100g) | ||
| 141 Calories | 7 Sins | |
ASDA Fresh Egg Tagliatelle ((boiled) Per 1/2 pack) | ||
| 304 Calories | 15 Sins | |
ASDA Fresh Egg Tagliatelle ((boiled) Per 1/4 pack) | ||
| 304 Calories | 15 Sins | |
ASDA Fresh Egg Tagliatelle ((boiled) Per 100g) | ||
| 149 Calories | 7 Sins | |
ASDA Italian Fresh Egg Macaroni ((boiled) Per 1/2 pack) | ||
| 270 Calories | 14 Sins | |
ASDA Italian Fresh Egg Macaroni ((boiled) Per 100g) | ||
| 130 Calories | 7 Sins | |
ASDA Italian Gnocchi ((boiled) Per 1/2 pack) | ||
| 216 Calories | 11 Sins | |
ASDA Italian Gnocchi ((boiled) Per 100g) | ||
| 142 Calories | 7 Sins | |
