Apple Juices
ASDA Apple & Blackberry Juice Drink from Concentrate (Per 100ml) | ||
|---|---|---|
| 39 Calories | 2 Sins | |
ASDA Apple & Mango Juice (Per 100ml) | ||
| 53 Calories | 3 Sins | |
ASDA Apple Juice (Per 100ml) | ||
| 43 Calories | 2 Sins | |
ASDA Apple Juice from Concentrate (Per 100ml) | ||
| 49 Calories | 2 Sins | |
ASDA Pressed Apple Juice (Per 100ml) | ||
| 42 Calories | 2 Sins | |
Copella Apple & Elderflower Juice (Per 100ml) | ||
| 43 Calories | 2 Sins | |
Copella Apple & Elderflower Juice (per 150 ml (%*)) | ||
| 65 Calories | 3 Sins | |
Copella Cloudy Apple Juice (Per 100ml) | ||
| 46 Calories | 2 Sins | |
Copella Cloudy Apple Juice (per 150 ml (%*)) | ||
| 69 Calories | 3 Sins | |
Don Simon Apple & Mango Juice (Per 100ml) | ||
| 52 Calories | 3 Sins | |
Innocent Apple & Mango Juice (Per 100ml) | ||
| 46 Calories | 2 Sins | |
Innocent Apple & Mango Juice (per 150ml) | ||
| 70 Calories | 4 Sins | |
Innocent Apple & Raspberry Juice (Per 100ml) | ||
| 42 Calories | 2 Sins | |
Innocent Apple & Raspberry Juice (per 150ml) | ||
| 63 Calories | 3 Sins | |
Innocent Apple Juice (Per 100ml) | ||
| 45 Calories | 2 Sins | |
Innocent Apple Juice (per 150ml) | ||
| 67 Calories | 3 Sins | |
Tropicana Apple Juice (Per 100ml) | ||
| 45 Calories | 2 Sins | |
