Calorie and weight loss points values for all foods
ASDA Cafe Latte Caramel Flavour (Per 100ml) | ||
---|---|---|
65 Calories | 3 Sins | |
ASDA Cafe Latte Classic Flavour (Per 100ml) | ||
64 Calories | 3 Sins | |
Starbucks Caffe Americano with Milk (per 100ml:) | ||
38 Calories | 2 Sins | |
Starbucks Discoveries Coffeehouse Flavours Cappucino (per 100ml:) | ||
71 Calories | 4 Sins | |
Starbucks Double-Shot Expresso Coffee Drink (per 100ml:) | ||
72 Calories | 4 Sins | |
Starbucks Frappuccino Coffee Drink (100ml typically contain:) | ||
64 Calories | 3 Sins | |
Starbucks Frappuccino Mocha Drink (100ml:) | ||
64 Calories | 3 Sins | |
Starbucks Low Fat Caramel Frappuccino (100ml:) | ||
65 Calories | 3 Sins |
Copyright © Slim Calories 2024.