Calorie and weight loss points values for all foods
Gordon's with Schweppes Gin & Slimline Tonic (per 100ml:) | ||
---|---|---|
30 Calories | 2 Sins | |
Gordon's with Schweppes Gin & Slimline Tonic (per portion (250ml):) | ||
75 Calories | 4 Sins | |
My Cocktail Mojito (Per 100ml) | ||
60 Calories | 3 Sins | |
MyCocktail Strawberry Daiquiri (Per 100ml) | ||
75 Calories | 4 Sins | |
MyCocktail Woo (Per 100ml) | ||
72 Calories | 4 Sins | |
Smirnoff & Diet Cola Vodka Mixed Drink (Per 100ml:) | ||
29 Calories | 1 Sins | |
Smirnoff & Diet Cola Vodka Mixed Drink (Per Serving (250ml):) | ||
71 Calories | 4 Sins |
Copyright © Slim Calories 2024.