Instant Porridge
ASDA Smartprice Porridge Oats (Per 100g) | ||
|---|---|---|
| 385 Calories | 19 Sins | |
ASDA Smartprice Porridge Oats (Per 50g serving with 284ml semi skimmed milk) | ||
| 325 Calories | 16 Sins | |
Quaker Jumbo Whole Rolled Oats (Per 100g) | ||
| 374 Calories | 19 Sins | |
Quaker Jumbo Whole Rolled Oats (per 40g) | ||
| 150 Calories | 8 Sins | |
Quaker Oats (Per 100g) | ||
| 374 Calories | 19 Sins | |
Quaker Oats (per 40g) | ||
| 150 Calories | 8 Sins | |
Quaker Oats Oat So Simple Golden Syrup Flavour (Per 100g) | ||
| 375 Calories | 19 Sins | |
Quaker Oats Oat So Simple Golden Syrup Flavour (per 36g) | ||
| 135 Calories | 7 Sins | |
Quaker Oats Oat So Simple Original (Per 100g) | ||
| 372 Calories | 19 Sins | |
Quaker Oats Oat So Simple Original (per 27g) | ||
| 100 Calories | 5 Sins | |
Scott's Old Fashioned Porage Oats (Per 100g) | ||
| 374 Calories | 19 Sins | |
Scott's Old Fashioned Porage Oats (per 40g serving) | ||
| 150 Calories | 8 Sins | |
Scott's Porage Oats (Per 100g) | ||
| 374 Calories | 19 Sins | |
Scott's Porage Oats (per 40g serving) | ||
| 150 Calories | 8 Sins | |
