Calorie and weight loss points values for all foods
ASDA Chosen by You Chipotle Paste (Per 100g) | ||
---|---|---|
118 Calories | 6 Sins | |
ASDA Chosen by You Harissa Paste (Per 100g) | ||
91 Calories | 5 Sins | |
Gia Garlic Puree in Vegetable Oil (Per 100g) | ||
338 Calories | 17 Sins | |
Knorr Mixed Chilli Flavour Pot (Per 100g) | ||
160 Calories | 8 Sins | |
Knorr Mixed Chilli Flavour Pot (Per portion**) | ||
15 Calories | 1 Sins | |
Loyd Grossman Sundried Tomato Ricotta Pan Melt (Per 100g as sold) | ||
147 Calories | 7 Sins | |
Loyd Grossman Sundried Tomato Ricotta Pan Melt (Per Portion (38g) as sold) | ||
56 Calories | 3 Sins | |
Loyd Grossman Wild Mushroom and Mascarpone Pan Melt (Per 100g as sold) | ||
190 Calories | 10 Sins | |
Loyd Grossman Wild Mushroom and Mascarpone Pan Melt (Per Portion (38g) as sold) | ||
72 Calories | 4 Sins |
Copyright © Slim Calories 2024.