Spices
ASDA Chilli Grinder (Per 100g) | ||
|---|---|---|
| 366 Calories | 18 Sins | |
ASDA Chosen By You Chipotle Chilli Grinder (Per 100g) | ||
| 259 Calories | 13 Sins | |
ASDA Chosen By You Easy Red Chilli (Per 100g) | ||
| 53 Calories | 3 Sins | |
ASDA Hot Chilli Powder (Per 100g) | ||
| 330 Calories | 17 Sins | |
ASDA Hot Curry Powder (Per 100g) | ||
| 310 Calories | 16 Sins | |
ASDA Medium Curry Powder (Per 100g) | ||
| 323 Calories | 16 Sins | |
ASDA Mild Chilli Powder (Per 100g) | ||
| 343 Calories | 17 Sins | |
ASDA Mild Curry Powder (Per 100g) | ||
| 311 Calories | 16 Sins | |
ASDA Tandoori Spice Blend (Per 100g) | ||
| 271 Calories | 14 Sins | |
ASDA Tikka Curry Powder (Per 100g) | ||
| 303 Calories | 15 Sins | |
Natural Selection Crystallised Ginger (Per 100g) | ||
| 302 Calories | 15 Sins | |
