Calorie and weight loss points values for all foods
ASDA Chinese Stir-Fry Oil (Per 100ml) | ||
---|---|---|
828 Calories | 41 Sins | |
ASDA Sunflower Oil (Per 100ml) | ||
814 Calories | 41 Sins | |
ASDA Sunflower Oil (Per 15ml serving) | ||
124 Calories | 6 Sins | |
ASDA Sunflower Oil (Per 15ml) | ||
126 Calories | 6 Sins | |
ASDA Vegetable Oil (Per 100ml) | ||
814 Calories | 41 Sins | |
ASDA Vegetable Oil (Per 15ml) | ||
124 Calories | 6 Sins | |
Carotino Healthier Oil for Cooking (Per 100ml) | ||
812 Calories | 41 Sins | |
Crisp 'n Dry Vegetable Oil (Per 100ml) | ||
825 Calories | 41 Sins | |
Crisp 'n Dry Vegetable Oil (Per Serving: 15ml (1 tablespoon)) | ||
30 Calories | 2 Sins | |
Epicure Goose Fat (Per 100g) | ||
900 Calories | 45 Sins | |
Flora Pure Sunflower Oil (per 100ml:) | ||
828 Calories | 41 Sins | |
Flora Pure Sunflower Oil with Vitamin E (per 100ml:) | ||
828 Calories | 41 Sins | |
Frylight Sunflower Oil Spray (per 0.2ml spray) | ||
1 Calories | 0 Sins | |
Frylight Sunflower Oil Spray (per 100ml) | ||
519 Calories | 26 Sins | |
Mazola Pure Corn Oil (Per 100ml) | ||
829 Calories | 41 Sins |
Copyright © Slim Calories 2024.