Calorie and weight loss points values for all foods
ASDA Extra Special Cold-Pressed Rapeseed Oil (Per 100ml) | ||
---|---|---|
828 Calories | 41 Sins | |
ASDA Extra Special Cold-Pressed Rapeseed Oil (Per 15ml) | ||
126 Calories | 6 Sins | |
ASDA Extra Special Toscano Extra Virgin Olive Oil (Per 100ml) | ||
819 Calories | 41 Sins | |
ASDA Extra Special Toscano Extra Virgin Olive Oil (Per 15ml) | ||
126 Calories | 6 Sins | |
ASDA Grapeseed Oil (Per 100ml) | ||
81 Calories | 4 Sins | |
ASDA Grapeseed Oil (Per 15ml serving) | ||
124 Calories | 6 Sins | |
ASDA Groundnut Oil (Per 100ml) | ||
814 Calories | 41 Sins | |
ASDA Groundnut Oil (Per 15ml serving) | ||
124 Calories | 6 Sins | |
ASDA Sesame Seed Oil (Per 100ml) | ||
828 Calories | 41 Sins | |
ASDA Walnut Oil (Per 100ml) | ||
828 Calories | 41 Sins | |
Border Fields Rapeseed Oil (Per 100ml) | ||
824 Calories | 41 Sins | |
Pura Organic Rapeseed Oil (per 100ml:) | ||
824 Calories | 41 Sins |
Copyright © Slim Calories 2024.