Calorie and weight loss points values for all foods
ASDA Yogurt Coated Cranberry Mix (Per 100g) | ||
---|---|---|
422 Calories | 21 Sins | |
Kellogg's Fruit Winders Doubles Strawberry & Blackcurrant (Per 100g) | ||
396 Calories | 20 Sins | |
Kellogg's Fruit Winders Doubles Strawberry & Blackcurrant (Per 17g Roll) | ||
67 Calories | 3 Sins | |
Kellogg's Strawberry Winders (Per 100g) | ||
396 Calories | 20 Sins | |
Kellogg's Strawberry Winders (Per 17g Roll) | ||
67 Calories | 3 Sins | |
Kellogg's Winders Apple & Strawberry (Per 100g) | ||
393 Calories | 20 Sins | |
Kellogg's Winders Apple & Strawberry (per 17g roll) | ||
67 Calories | 3 Sins |
Copyright © Slim Calories 2024.