Calorie and weight loss points values for all foods
Alpro Caramel Soya Yogurts (Per 100g) | ||
---|---|---|
85 Calories | 4 Sins | |
Alpro Chocolate Soya Yogurts (Per 100g) | ||
83 Calories | 4 Sins | |
Alpro Fruit Variety Soya Yogurts (Per 100g) | ||
79 Calories | 4 Sins | |
Alpro Vanilla Soya Yogurts (Per 100g) | ||
85 Calories | 4 Sins | |
Kirsty's Cottage Pie with Sweet Potato Mash (Per 100g) | ||
75 Calories | 4 Sins | |
Kirsty's Cottage Pie with Sweet Potato Mash (Per 400g) | ||
301 Calories | 15 Sins | |
Kirsty's Pork & Herb Sausages with Sweet Potato Mash (Per 100g) | ||
69 Calories | 3 Sins | |
Kirsty's Pork & Herb Sausages with Sweet Potato Mash (Per 400g) | ||
277 Calories | 14 Sins | |
Kirsty's Spanish Chicken with Brown Basmati Rice (Per 100g) | ||
98 Calories | 5 Sins | |
Kirsty's Spanish Chicken with Brown Basmati Rice (Per 400g) | ||
392 Calories | 20 Sins | |
Rude Health Organic Almond Drink (Per 100ml) | ||
56 Calories | 3 Sins | |
Rude Health Organic Brown Rice Drink (Per 100ml) | ||
60 Calories | 3 Sins |
Copyright © Slim Calories 2024.