Bread & Breakfast Bakery
Genius Gluten Free 4 Brown Rolls (Per 100g) | ||
|---|---|---|
| 268 Calories | 13 Sins | |
Genius Gluten Free 4 Brown Rolls (Per Product (typically 80g)) | ||
| 214 Calories | 11 Sins | |
Genius Gluten Free 4 White Rolls (Per 100g) | ||
| 291 Calories | 15 Sins | |
Genius Gluten Free 4 White Rolls (Per Product (typically 80g)) | ||
| 232 Calories | 12 Sins | |
Genius Gluten Free Croissants (Per 100g) | ||
| 457 Calories | 23 Sins | |
Genius Gluten Free Croissants (Per Croissant (typically 51g)) | ||
| 233 Calories | 12 Sins | |
Genius Gluten Free Sliced Spicy Fruit Loaf (Per 100g) | ||
| 294 Calories | 15 Sins | |
Genius Gluten Free Sliced Spicy Fruit Loaf (Per slice (typically 29g)) | ||
| 85 Calories | 4 Sins | |
Genius Triple Seeded Sandwich Loaf (Amount Per 100g) | ||
| 288 Calories | 14 Sins | |
Genius Triple Seeded Sandwich Loaf (Per 36g slice) | ||
| 104 Calories | 5 Sins | |
Helen's Brilliant Sandwich Bread Mix (Average Per 100g*) | ||
| 255 Calories | 13 Sins | |
