Calorie and weight loss points values for all foods
Billington's Golden Granulated Natural Unrefined Cane Sugar (Per 100g) | ||
---|---|---|
404 Calories | 20 Sins | |
Silver Spoon Granulated Sugar (Per 100g) | ||
406 Calories | 20 Sins | |
Silver Spoon Granulated Sugar (Per Average Serving: 1 teaspoon (4g)) | ||
16 Calories | 1 Sins | |
Silver Spoon Granulated Sugar (Per Serving 1tsp (4g)) | ||
16 Calories | 1 Sins | |
Silver Spoon Granulated Sugar (Per Serving: 1tsp (4g)) | ||
16 Calories | 1 Sins | |
Silver Spoon Half Spoon Granulated Sugar (Per 100g) | ||
406 Calories | 20 Sins |
Copyright © Slim Calories 2024.