Calorie and weight loss points values for all foods
ASDA Chosen By You Sweetener (Per 0.5g) | ||
---|---|---|
2 Calories | 0 Sins | |
ASDA Chosen By You Sweetener (Per 100g) | ||
400 Calories | 20 Sins | |
ASDA Stevia Sweetener Granules (Per 0.5g) | ||
2 Calories | 0 Sins | |
ASDA Stevia Sweetener Granules (Per 100g) | ||
384 Calories | 19 Sins | |
Canderel Granular Low Calorie Sweetener (Per 100g) | ||
386 Calories | 19 Sins | |
Canderel Granular Low Calorie Sweetener (Per teaspoon (0.5g)) | ||
2 Calories | 0 Sins | |
Impress Aspartame-Based Granulated Table-Top Sweetener (Per 100g) | ||
382 Calories | 19 Sins | |
Impress Aspartame-Based Granulated Table-Top Sweetener (Per Teaspoon (0.5g)) | ||
2 Calories | 0 Sins | |
Silver Spoon Truvia (Per 100g) | ||
0 Calories | 0 Sins |
Copyright © Slim Calories 2024.