Calorie and weight loss points values for all foods
ASDA Chosen By You Low Calorie Sweetener Tablets (Per 100g) | ||
---|---|---|
381 Calories | 19 Sins | |
ASDA Chosen By You Low Calorie Sweetener Tablets (Per tablet) | ||
0 Calories | 0 Sins | |
ASDA Stevia Sweetener Tablets (Per 100g) | ||
381 Calories | 19 Sins | |
ASDA Stevia Sweetener Tablets (Per tablet) | ||
0 Calories | 0 Sins | |
Canderel Sweetener Tablets (Per 100 g) | ||
358 Calories | 18 Sins | |
Canderel Sweetener Tablets (Per Tablet) | ||
0 Calories | 0 Sins | |
Hermesetas Mini Sweeteners (Per 100g) | ||
0 Calories | 0 Sins | |
Hermesetas Mini Sweeteners (per tablet) | ||
0 Calories | 0 Sins | |
Impress Aspartame Based Sweetener Tablets (Per 100g) | ||
385 Calories | 19 Sins | |
Impress Aspartame Based Sweetener Tablets (Per Tablet (48mg)) | ||
1 Calories | 0 Sins | |
Silver Spoon Truvia (Per 100g) | ||
380 Calories | 19 Sins | |
Silver Spoon Truvia (Per tablet (50mg)) | ||
0 Calories | 0 Sins | |
Splenda Granulated Sugar Alternative (Per 0.5g tsp) | ||
2 Calories | 0 Sins | |
Splenda Granulated Sugar Alternative (Per 100g) | ||
397 Calories | 20 Sins |
Copyright © Slim Calories 2024.