Calorie and weight loss points values for all foods
ASDA Lasagne ((cooked as directed lasagne sheets) Per 100g) | ||
---|---|---|
179 Calories | 9 Sins | |
ASDA Lasagne ((cooked as directed lasagne sheets) Per 180g) | ||
322 Calories | 16 Sins | |
Dolmio Lasagne Meal Kit Original (Per 100g) | ||
119 Calories | 6 Sins | |
Il Pastaio Potato Gnocchi (Per 100g) | ||
177 Calories | 9 Sins | |
Il Pastaio Potato Gnocchi (per portion (200g)) | ||
0 Calories | 0 Sins | |
Napolina Egg Pasta Lasagne Sheets (Per 100g uncooked) | ||
366 Calories | 18 Sins |
Copyright © Slim Calories 2024.