Calorie and weight loss points values for all foods
ASDA Chosen By You Gluten Free Spaghetti ((boiled) Per 100g) | ||
---|---|---|
171 Calories | 9 Sins | |
ASDA Chosen By You Spaghetti ((cooked as directed) Per 100g) | ||
156 Calories | 8 Sins | |
ASDA Chosen By You Spaghetti (Reference Intake) | ||
2000 Calories | 100 Sins | |
ASDA Chosen By You Tagliatelle ((cooked as directed) Per 100g) | ||
157 Calories | 8 Sins | |
ASDA Extra Special Italian Linguine ((cooked as directed) Per 100g) | ||
157 Calories | 8 Sins | |
ASDA Smartprice Spaghetti (Per 100g (cooked)) | ||
147 Calories | 7 Sins | |
Cook Italian Spaghetti ((dry pasta) 100g contains) | ||
354 Calories | 18 Sins | |
Cook Italian Spaghetti ((dry pasta) A 75g serving contains) | ||
265 Calories | 13 Sins | |
Napolina Spaghetti (Per 100g uncooked) | ||
356 Calories | 18 Sins | |
Napolina Spaghetti (Per 75g uncooked) | ||
267 Calories | 13 Sins |
Copyright © Slim Calories 2024.