Calorie and weight loss points values for all foods
ASDA Chosen by You Orzo ((cooked on the hob) Per 100g) | ||
---|---|---|
155 Calories | 8 Sins | |
ASDA Chosen By You Risotto Arborio Rice ((as sold) Per 100g) | ||
349 Calories | 17 Sins | |
ASDA Paella Rice ((as sold) Per 100g) | ||
350 Calories | 18 Sins | |
Gallo Riso Carnaroli Risotto Rice (100g) | ||
353 Calories | 18 Sins | |
Gallo Riso Gallo Arborio Risotto Rice (For 100 g) | ||
353 Calories | 18 Sins | |
Uncle Bens Risotto Chicken and Mushroom Microwave Rice (Per 100g) | ||
178 Calories | 9 Sins | |
Uncle Bens RisottoTomato and Italian Herb Microwave Rice (Per 100g) | ||
178 Calories | 9 Sins |
Copyright © Slim Calories 2024.