Calorie and weight loss points values for all foods
ASDA Mustard Piccalilli (Per 100g) | ||
---|---|---|
73 Calories | 4 Sins | |
ASDA Mustard Piccalilli (Per 15g serving) | ||
17 Calories | 1 Sins | |
ASDA Sandwich Pickle (Per 100g) | ||
133 Calories | 7 Sins | |
ASDA Sweet Pickle (Per 100g) | ||
137 Calories | 7 Sins | |
Bartons Piccalilli (Per 100g) | ||
49 Calories | 2 Sins | |
Bartons Piccalilli Sauce (Per 100g) | ||
64 Calories | 3 Sins | |
Branston Original Pickle (As sold per 100g) | ||
157 Calories | 8 Sins | |
Branston Original Pickle (Per 100g) | ||
112 Calories | 6 Sins | |
Branston Small Chunk Pickle (As sold per 100g) | ||
159 Calories | 8 Sins | |
Branston Smooth Squeezy Pickle (As sold per 100g) | ||
157 Calories | 8 Sins | |
English Provender Beetroot Proper Pickle (Per 100g) | ||
97 Calories | 5 Sins | |
English Provender Chunky Proper Pickle (Per 100g) | ||
112 Calories | 6 Sins | |
English Provender Finely Chopped Proper Pickle (Per 100g) | ||
112 Calories | 6 Sins | |
Haywards Medium & Tangy Piccalilli (Per 100g) | ||
51 Calories | 3 Sins | |
Hengstenberg Bavarian Style Sauerkraut (Per 100g) | ||
22 Calories | 1 Sins |
Copyright © Slim Calories 2024.