Cous Cous, Quinoa & Bulgar Wheat
ASDA Good & Balanced Bulgur Wheat ((made up as directed) Per 1/10 pack) | ||
|---|---|---|
| 85 Calories | 4 Sins | |
ASDA Good & Balanced Bulgur Wheat ((made up as directed) Per 100g) | ||
| 164 Calories | 8 Sins | |
ASDA Good & Balanced Pearl Barley ((made up as directed) Per 1/12 pack) | ||
| 50 Calories | 3 Sins | |
ASDA Good & Balanced Pearl Barley ((made up as directed) Per 100g) | ||
| 118 Calories | 6 Sins | |
ASDA Good & Balanced Quinoa ((cooked as directed) Per 1/10 pack) | ||
| 35 Calories | 2 Sins | |
ASDA Good & Balanced Quinoa ((cooked as directed) Per 100g) | ||
| 112 Calories | 6 Sins | |
BioFair Organic Fair Trade Quinoa Tricolore (Per 100g) | ||
| 370 Calories | 19 Sins | |
