Sweetcorn
ASDA Sweetcorn in Water ((cooked and drained) Per 100g) | ||
|---|---|---|
| 84 Calories | 4 Sins | |
Green Giant Green Giant Creamed Corn (Each 80g contains) | ||
| 61 Calories | 3 Sins | |
Green Giant Green Giant Creamed Corn (Per 100g) | ||
| 76 Calories | 4 Sins | |
Green Giant Original Sweet Corn (Per 100g) | ||
| 77 Calories | 4 Sins | |
Green Giant Original Sweet Corn with Peppers (Per 100g) | ||
| 70 Calories | 4 Sins | |
Green Giant Original Sweetcorn (Per 100g) | ||
| 77 Calories | 4 Sins | |
Green Giant Salad Crisp Sweet Corn (Per 100g) | ||
| 77 Calories | 4 Sins | |
Green Giant Salt Free Sweetcorn (Per 100g) | ||
| 77 Calories | 4 Sins | |
Sweetcorn in Water ((drained) Per 100g) | ||
| 106 Calories | 5 Sins | |
