Flour
Asli Atta Medium Chapatti Flour (Per 100g) | ||
|---|---|---|
| 339 Calories | 17 Sins | |
Badshah Atta Medium Chapatti Flour ((as sold) Per 100g) | ||
| 370 Calories | 19 Sins | |
East End Gold Chapatti Atta (per 100g (uncooked)) | ||
| 331 Calories | 17 Sins | |
Elephant Atta Fine White Chapatti Flour (Per 100g) | ||
| 342 Calories | 17 Sins | |
Elephant Atta Medium Chapatti Flour (Per 100g) | ||
| 338 Calories | 17 Sins | |
Elephant Wholemeal Chapatti Flour (Per 100g) | ||
| 331 Calories | 17 Sins | |
KTC Super Fine Gram Flour (Per 100g) | ||
| 382 Calories | 19 Sins | |
KTC Superfine Gram Flour (Per 100g) | ||
| 382 Calories | 19 Sins | |
Laila Chakki Atta Whole Wheat (Per 100g) | ||
| 388 Calories | 19 Sins | |
Laila Light Atta Medium Chapatti Flour (Per 100g) | ||
| 324 Calories | 16 Sins | |
TRS Chapati Flour Medium (100g uncooked provides) | ||
| 369 Calories | 18 Sins | |
