Naan Breads & Chapattis
East End Chakki Roti Chappatti (Per 100g) | ||
|---|---|---|
| 286 Calories | 14 Sins | |
East End Chakki Roti Chappatti (per Wrap) | ||
| 167 Calories | 8 Sins | |
Nishaan Methi Roti 6 Chapattis (Per 100g) | ||
| 286 Calories | 14 Sins | |
Nishaan Methi Roti 6 Chapattis (per Wrap) | ||
| 167 Calories | 8 Sins | |
Nishaan Plain Parathas (Per 100g) | ||
| 280 Calories | 14 Sins | |
Nishaan Traditional Plain Roti (Per 100g) | ||
| 290 Calories | 15 Sins | |
Nishaan Traditional Plain Roti (per Wrap) | ||
| 169 Calories | 8 Sins | |
Riya's Original Recipe 3 Garlic & Coriander Naan Bread (Per 100g) | ||
| 249 Calories | 12 Sins | |
Riya's Original Recipe 3 Plain Naan Bread (Per 100g) | ||
| 247 Calories | 12 Sins | |
