Snacks
Excelsior Genuine Jamaican Water Crackers (Per 100g) | ||
|---|---|---|
| 373 Calories | 19 Sins | |
Grace Salted Green Banana Chips (Per 1/2 pack (42.5g)) | ||
| 227 Calories | 11 Sins | |
Grace Salted Green Banana Chips (Per 100g) | ||
| 533 Calories | 27 Sins | |
Grace Salted Plantain Chips (Per 100g) | ||
| 467 Calories | 23 Sins | |
Grace Salted Plantain Chips (Per 42.5g Serving) | ||
| 198 Calories | 10 Sins | |
Grace Sweet Plantain Chips (Per 100g) | ||
| 520 Calories | 26 Sins | |
Grace Sweet Plantain Chips (Per 42.5g Serving) | ||
| 221 Calories | 11 Sins | |
Koh-Kae Coconut Cream Coated Peanuts (Per 100g) | ||
| 543 Calories | 27 Sins | |
Samai Garlic Chips (Per 100g) | ||
| 536 Calories | 27 Sins | |
Samai Plantain Chips (Per 100g) | ||
| 536 Calories | 27 Sins | |
Samai Plantain Chips Jungle Chili (Per 100g) | ||
| 536 Calories | 27 Sins | |
Samai Plantain Chips with Pacific Sea Salt (Per 100g) | ||
| 536 Calories | 27 Sins | |
Wibisco Shirley Biscuits (Per 100g) | ||
| 471 Calories | 24 Sins | |
Wibisco Shirley Coconut Biscuit (Per 100g) | ||
| 500 Calories | 25 Sins | |
