Pannacotta, Crème Brulee & Tiramisu
ASDA Chosen By You 2 Caramel Panna Cottas (Per 100g) | ||
|---|---|---|
| 280 Calories | 14 Sins | |
ASDA Chosen by You 2 Raspberry Tiramisu (Per 100g) | ||
| 232 Calories | 12 Sins | |
ASDA Chosen by You 2 Tiramisu (Per 100g) | ||
| 245 Calories | 12 Sins | |
ASDA Chosen by You Tiramisu (Per 100g) | ||
| 258 Calories | 13 Sins | |
ASDA Classic Creme Brulee (Per 100g) | ||
| 321 Calories | 16 Sins | |
ASDA Tiramisu ((as sold) Per 1/6 tiramisu) | ||
| 208 Calories | 10 Sins | |
ASDA Tiramisu ((as sold) Per 100g) | ||
| 258 Calories | 13 Sins | |
Bonne Maman Baba Au Rhum (Per 100g) | ||
| 208 Calories | 10 Sins | |
Bonne Maman Creme Brulee (Per 100g) | ||
| 237 Calories | 12 Sins | |
Bonne Maman Creme Caramel (Per 100g) | ||
| 181 Calories | 9 Sins | |
