Calorie and weight loss points values for all foods
ASDA Chosen By You Caramel Waffles (Per 100g) | ||
---|---|---|
458 Calories | 23 Sins | |
ASDA Chosen by You Chocolate Waffles (Per 100g) | ||
467 Calories | 23 Sins | |
ASDA Chosen by You Sugared Waffles (Per 100g) | ||
453 Calories | 23 Sins | |
ASDA Chosen by You Waffles (Per 100g) | ||
442 Calories | 22 Sins | |
Kingsmill Toasting Waffles (Per 100g) | ||
467 Calories | 23 Sins | |
Kingsmill Toasting Waffles (Per Waffle) | ||
93 Calories | 5 Sins | |
McVitie's Toasting Waffles (Per 100g) | ||
469 Calories | 23 Sins |
Copyright © Slim Calories 2024.